Part | Description | Page | ||
1771 | WaterbrushMedium | 130 | ||
G1053 | Workshops on the Go® Chantilly | 21 | ||
G1054 | Workshops on the Go® Buzz and Bumble | 29 | ||
G1055 | Workshops on the Go® For Always | 36 | ||
G1056 | Workshops on the Go® Claire | 43 | ||
G1057 | Workshops on the Go® Later Sk8r | 49 | ||
G1058 | Workshops on the Go® Tommy | 61 | ||
G1059 | Workshops on the Go® Surf's Up | 55 | ||
G1060 | For Always Cardmaking Kit | 37 | ||
G1061 | Chantilly Cardmaking Kit | 22 | ||
G1062 | Canvas Art Kit | 23 | ||
X7155B | Avonlea Paper Packet | 62 | ||
X7155C | Avonlea Complements Canvas Shapes | 62 | ||
X7156B | Clementine Paper Packet | 62 | ||
X7156C | Clementine Complements Canvas Shapes | 62 | ||
X7157B | Dakota Paper Packet | 63 | ||
X7157C | Dakota Complements Silver Foil Images | 63 | ||
X7159B | Scholastic Paper Packet | 63 | ||
X7159C | Scholastic My Stickease® Assortment | 63 | ||
X7164B | Buzz and Bumble Paper Packet | 26 | ||
X7164C | Buzz and Bumble My Stickease® Assortment | 26 | ||
X7166B | Claire Paper Packet | 40 | ||
X7166C | Claire Complements Canvas Shapes | 40 | ||
X7167B | Later Sk8r Paper Packet | 46 | ||
X7167C | Later Sk8r My Stickease® Assortment | 46 | ||
Z1081 | ColonialWhiteWaxyFlax | 121 | ||
Z1088 | ChocolateWaxyFlax | 121 | ||
Z1089 | BlackWaxyFlax | 121 | ||
Z1096 | EmbroideryFlossNeutralAssortment | 121 | ||
Z1246 | EmbPowderCocoa | 131 | ||
Z1267 | Paper/StampOrganizer8.5x11(3) | 135 | ||
Z1326 | Sparkles Red, Pink & Purple Assortment | 120 | ||
Z1327 | Sparkles Blue & Green Assortment | 120 | ||
Z1347 | 12 x 12 Post Bound Album- New England Ivy | 129 | ||
Z1350 | embossing powder topiary | 131 | ||
Z1351 | embossing powder dutch blue | 131 | ||
Z1358 | Buttons Basic Assortment | 121 | ||
Z1366 | Brads Metal Assortment | 121 | ||
Z1369 | Buttons Red Assortment | 121 | ||
Z1370 | Buttons Pink Assortment | 121 | ||
Z1371 | Buttons Blue Assortment | 121 | ||
Z1372 | Buttons Green Assortment | 121 | ||
Z1392 | 2" Scallop Circle Punch | 132 | ||
Z1410 | Antiqued Copper Designer Brads | 119 | ||
Z1412 | 10-Things Pocket | 128 | ||
Z1450 | Cork Color-Ready Alphabet | 123 | ||
Z1474 | 6" x 6" Kraft Die-Cut Cards & Envelopes | 128 | ||
Z1487 | Mini Medley Accents Pewter Collection | 119 | ||
Z1489 | Mini Medley Accents Olive Collection | 119 | ||
Z1612 | Paper Clip Pins | 119 | ||
Z1697 | Mini-Medley Accents Smoothie Collection | 119 | ||
Z1703 | Wooden Badge Buttons | 121 | ||
Z1704 | Pewter Badge Buttons | 121 | ||
Z1710 | Just Blooms® Paradise Paper Flowers | 118 | ||
Z1718 | Color-Ready Garden Wooden Shapes | 123 | ||
Z1719 | Color-Ready Evergreen Cork Shapes | 123 | ||
Z1721 | 3” x 3” Kraft Envelopes | 128 | ||
Z1722 | 4 1/4" x 5 1/2" Kraft Envelopes | 128 | ||
Z1723 | 5” x 7” Kraft Envelopes | 128 | ||
Z1724 | 6” x 6” Kraft Envelopes | 128 | ||
Z1734 | Irresistibles™ Persnickety Journaling Spots | 123 | ||
Z1736 | My Creations® Mini Banner | 127 | ||
Z1739 | My Creations® Milk Carton | 126 | ||
Z1740 | My Creations® Bookmark Album | 126 | ||
Z1748 | Brocade Assortment | 118 | ||
Z1755 | Posh Journaling Spots | 118 | ||
Z1766 | Memo Assortment | 118 | ||
Z1773 | Color-Ready Noted Canvas Shapes | 123 | ||
Z1774 | My Creations® Canvas Journal | 127 | ||
Z1780 | Wrangler Assortment | 118 | ||
Z1794 | Cottage Assortment | 118 | ||
Z1798 | Black Tulle Ribbon | 122 | ||
Z1810 | Later Sk8r Assortment | 117 | ||
Z1813 | Claire Assortment | 117 | ||
Z1821 | Buttons Black Assortment | 121 | ||
Z1827 | My Creations™ Paper Pouch - Small | 126 | ||
Z1828 | My Creations™ Paper Pouch - Large | 126 | ||
Z1831 | Buzz and Bumble Assortment | 117 | ||
Z4134 | Handle and Swivel Base | 135 | ||
Z4136 | ExclusiveInksOrganizerCarryingCase | 135 | ||
Z4200 | AccessoriesOrganizer | 135 | ||
Z578 | Corner Rounder | 132 | ||
Z608 | EmbossingStylusMedium | 131 | ||
Z655 | EmbPowderOlive | 131 | ||
Z656 | EmbPowderOutdoorDenim | 131 | ||
Z659 | EmbPowderCranberry | 131 | ||
Z670 | EmbPowderBlack | 131 | ||
Z672 | EmbPowderRed | 131 | ||
Z673 | EmbPowderWhite | 131 | ||
Z724 | EmbossingPen | 131 | ||
Z906 | BambooWaxyFlax | 121 | ||
All Stamps Can be Found in Autumn/Winter 2012 Idea Book | ||||
A1132 | Family | 100 | ||
A1133 | Festival of Lights | 81 | ||
B1372 | Circle Together | 90 | ||
B1395 | So Grateful | 74 | ||
B1396 | School Rocks | 95 | ||
B1405 | Rugged Dude | 34 | ||
B1406 | Blessings of Peace | 81 | ||
B1410 | A Friend Like You | 52 | ||
B1414 | Bonjour | 40 | ||
C1438 | Tea Time | 104 | ||
C1461 | Salutation Seals | 102 | ||
C1466 | Instant Memories | 92 | ||
C1505 | Pun Fun | 103 | ||
C1507 | Angelic Blessings | 100 | ||
C1508 | Paisley Flair | 33 | ||
C1511 | Love Blooms | 51 | ||
C1520 | Christmas Joy | 64 | ||
D1187 | For Every Occasion | 108 | ||
D1388 | Card Chatter - Christmas | 79 | ||
D1399 | Dream Big | 109 | ||
D1440 | Everlasting Life | 82 | ||
D1444 | A Little Thanks | 106 | ||
D1492 | Christmas Love | 80 | ||
D1517 | Game On | 98 | ||
D1519 | Abundance | 73 | ||
D1521 | Powder Heaven | 99 | ||
D1523 | Sweet Music | 97 | ||
D1528 | Jardin | 39 | ||
E1010 | Chocolate Alphabet Large | 111 | ||
E1014 | Posterboard Alphabet | 114 | ||
E1015 | Cocktail Alphabet | 111 | ||
E1017 | Old World Alphabet | 113 | ||
E1018 | Pennant Alphabet | 113 | ||
E1019 | Bohemian Alphabet | 111 | ||
E1020 | Token Alphabet | 115 | ||
E1021 | Trinity Alphabet | 115 | ||
E1022 | Hero Alphabet | 112 | ||
E1023 | Varsity Alphabet | 115 | ||
E1024 | Keepsake Alphabet | 112 | ||
K900 | Single Name Stamp | 115 | ||
K9012 | Address Stamp w/o Icon 2 Lines | 115 | ||
K9013 | Address Stamp w/o Icon 3 Lines | 115 | ||
K9014 | Address Stamp w/o Icon 4 Lines | 115 | ||
K9022 | Address Stamp with Icon 2 Lines | 115 | ||
K9023 | Address Stamp with Icon 3 Lines | 115 | ||
K9024 | Address Stamp with Icon 4 Lines | 115 |
Saturday, June 22, 2013
Discontinued List Spring/Summer 2013 Idea Book
Click on item number to link to photo and order information.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment